
banner-admission
Weekly Test – First Round
| CLASS/ DATES | III | IV | V | VI | VII | VIII | IX | X |
| 15.06.26 MONDAY | Mathematics | English | Second Language | Mathematics | English | Mathematics | English | Second Language |
| 22.06.26 MONDAY | English | Second Language | Mathematics | English | Second Language | English | Second Language | Mathematics |
| 29.06.26 MONDAY | Second Language | EVS | EVS | Second Language | Science | Social Science | Science | English |
| 06.07.26 MONDAY | EVS | Mathematics | English | Social Science | Mathematics | Second Language | Social Science | Science |
| 13.07.26 MONDAY | – | – | – | Science | Social Science | Science | Mathematics | Social Science |
| 20.07.26 MONDAY | – | – | Third Language | Third Language | Third Language | Third Language | Information Technology | Information Technology |
Weekly Test – Second Round
| CLASS/ DATES | III | IV | V | VI | VII | VIII | IX | X |
| 27.07.26 MONDAY | Mathematics | English | Second Language | Mathematics | English | Mathematics | English | Second Language |
| 03.08.26 MONDAY | English | Second Language | Mathematics | English | Second Language | English | Second Language | Mathematics |
| 10.08.26 MONDAY | Second Language | EVS | EVS | Second Language | Science | Social Science | Science | English |
| 17.08.26 MONDAY | EVS | Mathematics | English | Social Science | Mathematics | Second Language | Social Science | Science |
| 24.08.26 MONDAY | – | – | – | Science | Social Science | Science | Mathematics | Social Science |
| 31.08.26 MONDAY | – | – | – | – | – | – | Information Technology | Information Technology |
Weekly Test – Third Round
| CLASS/ DATES | III | IV | V | VI | VII | VIII | IX | X |
| 01.12.26 TUESDAY | Mathematics | English | Second Language | Mathematics | English | Mathematics | English | – |
| 07.12.26 MONDAY | – | – | – | English | Second Language | English | Second Language | – |
| 22.12.26 TUESDAY | English | Second Language | Mathematics | Second Language | Science | Social Science | Science | – |
| 04.01.27 MONDAY | Second Language | EVS | EVS | Social Science | Mathematics | Second Language | Social Science | – |
| 13.01.27 WEDNESDAY | EVS | Mathematics | English | Science | Social Science | Science | Mathematics | – |
| 18.01.27 MONDAY | – | – | Third Language | Third Language | Third Language | Third Language | Information Technology | – |
Schedule for Weekly Test– Classes XI to XII ( SESSION 2025-2026)
Weekly Test – First Round
| CLASS/ DATES | XI SCIENCE | XI COMMERCE | XI HUMANITIES | XII SCIENCE | XII COMMERCE | XII HUMANITIES |
| 29.06.26 MONDAY | English | English | English | English | English | English |
| 06.07.26 MONDAY | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics | Biology/ Computer Science/ Economics | Economics/ Legal Studies | Economics/ Legal Studies |
| 13.07.26 MONDAY | Informatics Practices | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship | Psychology | Business Studies | Political Science/ Psychology |
| 20.07.26 MONDAY | Chemistry | – | – | Physics | – | – |
| 27.07.26 MONDAY | Biology/ Computer Science/ Economics | Economics/ Legal Studies | Economics/ Legal Studies | Informatics Practices | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship |
| 03.08.26 MONDAY | Psychology | Business Studies | Political Science/ Psychology | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics |
| 10.08.26 MONDAY | Physical Education/ Painting | Physical Education/ Painting | Physical Education/ Painting | Chemistry | Accountancy | History/ Sociology |
| 17.08.26 MONDAY | Physics | Accountancy | History/ Sociology | Physical Education/ Painting | Physical Education/ Painting | Physical Education/ Painting |
Weekly Test – Second Round
| CLASS/ DATES | XI SCIENCE | XI COMMERCE | XI HUMANITIES |
| 23.11.26 MONDAY | English | English | English |
| 01.12.26 TUESDAY | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics |
| 07.12.26 MONDAY | Informatics Practices | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship |
| 14.12.26 MONDAY | Chemistry | – | – |
| 22.12.26 TUESDAY | Biology/ Computer Science/ Economics | Economics/ Legal Studies | Economics/ Legal Studies |
| 04.01.27 MONDAY | Psychology | Business Studies | Political Science/ Psychology |
| 13.01.27 WEDNESDAY | Physical Education/ Painting | Physical Education/ Painting | Physical Education/ Painting |
| 18.01.27 MONDAY | Physics | Accountancy | History/ Sociology |


