
Weekly Test – First Round
Dates / Class | III | IV | V | VI | VII | VIII | IX | X |
08.05.23 MONDAY | – | – | – | – | – | – | – | – |
15.05.23 MONDAY | Mathematics | English | Second Language | Mathematics | English | Mathematics | English | Second Language |
12.06.23 MONDAY | – | – | – | – | – | – | – | Mathematics |
19.06.23 MONDAY | English | Second Language | EVS | English | Second Language | Science | Second Language | English |
26.06.23 MONDAY | Second Language | EVS | Mathematics | Second Language | Science | Social Science | Science | Social Science |
30.06.23 FRIDAY | – | – | – | – | – | – | Information Technology | – |
03.07.23 MONDAY | EVS | Mathematics | English | Social Science | Mathematics | Second Language | Mathematics | Science |
10.07.23 MONDAY | – | – | – | Science | Social Science | English | Social Science | – |
Weekly Test – Second Round
Dates /Class | III | IV | V | VI | VII | VIII | IX | X |
24.07.23 MONDAY | – | – | – | – | – | – | Mathematics | English |
31.07.23 MONDAY | Mathematics | English | Second Language | English | Mathematics | Second Language | English | Second Language |
07.08.23 MONDAY | English | Mathematics | English | Mathematics | English | Mathematics | Social Science | Mathematics |
14.08.23 MONDAY | EVS | Second Language | EVS | Science | Social Science | English | Second Language | Science |
16.08.23 WEDNESDAY | – | – | – | – | – | – | – | – |
21.08.23 MONDAY | Second Language | EVS | Mathematics | Social science | Second Language | Science | Science | Social Science |
28.08.23 MONDAY | – | – | – | Second Language | Science | Social Science | Information Technology | – |
Weekly Test – Third Round
Dates / Class | III | IV | V | VI | VII | VIII | IX | X |
04.12.23 MONDAY | Mathematics | English | Second Language | English | Mathematics | Second language | Mathematics | – |
11.12.23 MONDAY | EVS | Second language | EVS | Science | Social Science | English | Social Science | – |
02.01.24 TUESDAY | Second Language | EVS | Mathematics | Social Science | Second language | Science | Second language | – |
08.01.24 MONDAY | English | Mathematics | English | Mathematics | English | Mathematics | English | – |
15.01.24 TUESDAY | Second Language | Science | Social Science | Science | – |
Schedule for Weekly Test– Classes XI to XII ( SESSION 2023-24)
WEEKLY TEST – FIRST ROUND – XII | |||||||
Dates / Class | XI Science | XI Commerce | XI Humanities | XII Science | XII Commerce | XII Humanities | |
08.05.23 MONDAY | – | – | – | – | Geography / Hindi / Bengali | Geography / Hindi / Bengali | |
15.05.23 MONDAY | – | – | – | Physical Education | Physical Education | Physical Education | |
12.06.23 MONDAY | – | – | – | Mathematics | Mathematics | Mathematics | |
19.06.23 MONDAY | – | – | – | English | English | English | |
26.06.23 MONDAY | – | – | – | Biology / Comp Sc / Economics | Economics | Economics | |
30.06.23 FRIDAY | – | – | – | Computer Application | Computer Application | Computer Application | |
03.07.23 MONDAY | – | – | – | Chemistry | Accountancy | Pol Sc / Psychology | |
10.07.23 MONDAY | – | – | – | Physics | Business Studies | History / Sociology |
WEEKLY TEST – FIRST ROUND – XI | WEEKLY TEST – SECOND ROUND – XII | ||||||
Dates / Class | XI Science | XI Commerce | XI Humanities | XII Science | XII Commerce | XII Humanities | |
17.07.23 MONDAY | Informatics Practices | Hindi/Beng/ Geography/ Entrepreneurship/ Informatics Practices | Hindi/Beng/ Geography/ Entrepreneurship/ Informatics Practices | – | Geography/ Hindi/Beng | Geography/ Hindi/Beng | |
24.07.23 MONDAY | Mathematics/ Applied Mathematics | Mathematics/ Applied Mathematics | Mathematics/ Applied Mathematics | Physical education | Physical education | Physical education | |
31.07.23 MONDAY | Biology / Comp Sc / Economics | Economics/ Legal Studies | Economics/ Legal Studies | Mathematics | Mathematics | Mathematics | |
07.08.23 MONDAY | Psychology | Accountancy | Political Sc /Psychology | Physics | Business Studies | History/ Sociology | |
14.08.23 MONDAY | English | English | English | Informatics Practices | Informatics Practices | Informatics Practices | |
16.08.23 WEDNESDAY | Chemistry | – | – | Biology/ Comp Sc/ Economics | Economics | Economics | |
21.08.23 MONDAY | Physical Education/ Painting | Physical Education/ Painting | Physical Education/ Painting | English | English | English | |
28.08.23 MONDAY | Physics | Business Studies | History/ Sociology | Chemistry | Accountancy | Political Sc/ Psychology |
WEEKLY TEST – SECOND ROUND – XI | |||||||
Dates / Class | XI Science | XI Commerce | XI Humanities | XII Science | XII Commerce | XII Humanities | |
28.11.23 TUESDAY | English | English | English | – | – | – | |
04.12.23 MONDAY | Chemistry | – | – | – | – | – | |
11.12.23 MONDAY | Biology/ Computer Science / Economics | Economics/ Legal Studies | Economics/ Legal Studies | – | – | – | |
19.12.23 TUESDAY | Mathematics/ Applied Mathematics | Mathematics/ Applied Mathematics | Mathematics/ Applied Mathematics | – | – | – | |
02.01.24 TUESDAY |
Psychology | Accountancy | Political Science /Psychology | – | – | – | |
08.01.24 MONDAY |
Physical Education/ Painting | Physical Education/ Painting | Physical Education/ Painting | – | – | – | |
15.01.24 TUESDAY |
Physics | Business studies | History/ Sociology | – | – | – | |
22.01.24 MONDAY |
Informatics Practices | Hindi/Beng/ Geography/ Entrepreneurship/ Informatics Practices | Hindi/Beng/ Geography/ Entrepreneurship/ Informatics Practices | – | – | – |