| ADMISSION FORMS FOR CLASSES PLAYGROUP TO IX AND CLASS XI (SCIENCE, COMMERCE, HUMANITIES) FOR THE SESSION 2027-28 WILL BE AVAILABLE FROM 16 JULY, 2026 FROM THE SCHOOL OFFICE AS WELL AS ONLINE. |

banner-admission
Fee Structure 2027-28
Admission 2027 – 2028
Fee Structure
(For PLAYGROUP)
| Cost of Application Form, Registration & Processing Fee | At the time of Purchase & Registration | Rs. 2,250/- | ||
| Fee Break-Up | Class | Frequency | Payable | Amount |
| Admission Fee (Non-refundable) | PLAYGROUP | One Time | At the time of admission | Rs. 47,000/- |
| Annual Fee (Non-refundable) | PLAYGROUP | Annually | At the time of Admission and subsequently every year at the commencement of the new session | Rs. 28,000/- |
| Total Amount Due At The Time of Admission | Rs. 75,000/- | |||
| Tuition Fee (Non Refundable) | PLAYGROUP | Monthly | By the 10th of every month | Rs. 4,800/- |
| **TUITION FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
Admission 2027 – 2028
Fee Structure
(For Classes Lower Nursery, Nursery & Preparatory)
| Cost of Application Form, Registration & Processing Fee | At the time of Purchase & Registration | Rs. 2,250/- | ||
| Fee Break-Up | Class | Frequency | Payable | Amount |
| Admission Fee (Non-refundable) | Lower Nursery To Prep | One Time | At the time of admission | Rs. 57,000/- |
| Annual Fee (Non-refundable) | Lower Nursery To Prep | Annually | At the time of Admission and subsequently every year at the commencement of the new session | Rs. 28,000/- |
| Total Amount Due At The Time of Admission | Rs. 85,000/- | |||
| Tuition Fee (Non Refundable) | Lower Nursery To Prep | Monthly | By the 10th of every month | Rs. 5,300/- |
| Tuition Fee (Non Refundable) | I To V | Monthly | By the 10th of every month | Rs. 6,000/- |
| **TUITION FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
| **TRANSPORT FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
Admission 2027 – 2028
Fee Structure
(For Classes I to X)
| Cost of Application Form, Registration & Processing Fee | At the time of Purchase & Registration | Rs. 2,600/- | ||
| Fee Break-Up | Class | Frequency | Payable | Amount |
| Admission Fee (Non-refundable) | I to X | One Time | At the time of admission | Rs. 71,500/- |
| Annual Fee (Non-refundable) | I to X | Annually | At the time of Admission and subsequently every year at the commencement of the new session | Rs. 28,000/- |
| Total Amount Due At The Time of Admission | Rs. 99,500/- | |||
| Tuition Fee (Non Refundable) | I to V | Monthly | By the 10th of every month | Rs. 6,000/- |
| Tuition Fee (Non Refundable) | VI to X | Monthly | By the 10th of every month | Rs. 6,150/- |
| **TUITION FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
| **TRANSPORT FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
Admission 2027 – 2028
Fee Structure
(For Classes XI)
| Cost of Application Form, Registration & Processing Fee | At the time of Purchase & Registration | Rs. 2,600/- | |||
| Fee Break-Up | Frequency | Payable | Amount | ||
| Admission Charges (Non-Refundable) | One Time | At the time of Admission | Rs. 25,000/- | ||
| Administrative Charges (Non-Refundable) | One Time | At the time of Admission | Rs. 29,500/- | ||
| Annual Fee (Non-Refundable) | Annually | At the time of Admission and subsequently every year at the commencement of the new session | Rs. 38,500/- | ||
| Total Amount Due At The Time of Admission | Rs. 93,000/- | ||||
| Tuition Fee – Class XI Science (Non Refundable) | Monthly | By the 10th of every month | Rs. 7,650/- | ||
| Tuition Fee – Class XI Commerce & Humanities (Non Refundable) | Monthly | By the 10th of every month | Rs. 7,100/- | ||
| **TUITION FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
| **TRANSPORT FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
Transport Fee 2027 – 2028
TRANSPORT FEES FOR CLASSES LOWER NURSERY TO XII | |||||
|---|---|---|---|---|---|
| Particular | Type | Frequency | Payable | Amount | |
| Transport Fee | Non-Refundable | Monthly | (By the 10th of every month) | Up to 08 Kms. | Rs. 4500/- |
| 08+Kms. to 12 Kms. | Rs. 5150/- | ||||
| 12+Kms. to 20 Kms. | Rs. 5350/- | ||||
| 20 +Kms. | Rs. 5450/- | ||||
| **TUITION FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
| **TRANSPORT FEES FOR THE MONTH OF APRIL 2027 TO BE PAID AT THE TIME OF ADMISSION |
Note :
- Annual Fee can be revised annually as per the decision of the Managing Committee, DPS (JOKA) South Kolkata.
- In case of hike in diesel price, transport fee may be increased by Rs. 100/- in six month’s time.
- Payment of Admission Fee to be made by through Online Payment option /NEFT/ IMPS / by using debit or credit card / UPI directly at the school office.
- Monthly Tuition Fee can be paid online through our website www.dpsjoka.org or by using your Debit/Credit Card directly at the school office. Monthly Tuition Fees should not be paid through NEFT/IMPS.


