ADMISSION FORMS FOR CLASSES PLAYGROUP TO IX AND CLASS XI (SCIENCE, COMMERCE, HUMANITIES) FOR THE SESSION 2025-26 ARE AVAILABLE, FROM THE SCHOOL CAMPUS AS WELL AS ONLINE. |

banner-admission
Fee Structure 2024-25
Admission 2024 – 2025
Fee Structure
(For Classes Lower Nursery, Nursery & Preparatory)
Cost of Application Form, Registration & Processing Fee | At the time of Purchase & Registration | Rs. 2150 /- | ||
Fee Break-Up | Class | Frequency | Payable | Amount |
Admission Fee (Non-refundable) | Lower Nursery To Prep | One Time | At the time of admission | Rs. 54,000/- |
Annual Fee (Non-refundable) | Lower Nursery To Prep | Annually | At the time of Admission and subsequently every year at the commencement of the new session) | Rs.21,000/- |
Total Amount Due At The Time Of Admission | Rs. 75,000/- | |||
Tuition Fee (Non Refundable) | Lower Nursery To Prep | Monthly | (By the 10th of every month) | Rs. 4100/- |
**TUITION FEES FOR THE MONTH OF APRIL 2024 TO BE PAID AT THE TIME OF ADMISSION |
Admission 2024 – 2025
Fee Structure
(For Classes I to X)
Cost of Application Form, Registration & Processing Fee | At the time of Purchase & Registration | Rs. 2500 /- | ||
Fee Break-Up | Class | Frequency | Payable | Amount |
Admission Fee (Non-refundable) | I to X | One Time | At the time of admission | Rs. 70,000/- |
Annual Fee (Non-refundable) | I to X | Annually | At the time of Admission and subsequently every year at the commencement of the new session) | Rs.21,000/- |
Total Amount Due At The Time Of Admission | Rs. 91,000/- | |||
Tuition Fee (Non Refundable) | I to V | Monthly | (By the 10th of every month) | Rs. 4550/- |
Tuition Fee (Non Refundable) | VI to X | Monthly | (By the 10th of every month) | Rs. 4650/- |
**TUITION FEES FOR THE MONTH OF APRIL 2024 TO BE PAID AT THE TIME OF ADMISSION |
Admission 2024 – 2025
Fee Structure
(For Classes XI)
Cost of Application Form, Registration & Processing Fee | At the time of Purchase & Registration | Rs. 2500 /- | |||
Fee Break-Up | Frequency | Payable | Amount | ||
Admission Charges (Non-Refundable) | One Time | At the time of Admission | Rs. 24,000/- | ||
Administrative Charges (Non-Refundable) | One Time | At the time of Admission | Rs. 27,000/- | ||
Caution Money (Refundable) | One Time | At the time of Admission | Rs. 5,000/- | ||
Annual Fee (Non-Refundable) | Annually | At the time of Admission and subsequently every year at the commencement of the new session | Rs. 29,000/- | ||
Total Amount Due At The Time Of Admission | Rs. 85,000/- | ||||
Tuition Fee – Class XI Science (Non Refundable) | Monthly | (By the 10th of every month) | 5800/- | ||
Tuition Fee – Class XI Commerce & Humanities (Non Refundable) | Monthly | (By the 10th of every month) | 5300/- |
**TUITION FEES FOR THE MONTH OF APRIL 2024 TO BE PAID AT THE TIME OF ADMISSION |
Transport Fee 2024 – 2025
TRANSPORT FEES FOR CLASSES LOWER NURSERY TO XII | |||||
---|---|---|---|---|---|
Particular | Type | Frequency | Payable | Amount | |
Transport Fee | Non-Refundable | Monthly | (By the 10th of every month) | Up to 08 Kms. | Rs. 3600/- |
08+Kms. to 12 Kms. | Rs. 4000/- | ||||
12+Kms. to 20 Kms. | Rs. 4200/- | ||||
20 +Kms. | Rs. 4450/- |
**TRANSPORT FEES FOR THE MONTH OF APRIL 2024 TO BE PAID AT THE TIME OF ADMISSION |
Note :
- Annual Fee can be revised annually as per the decision of the Managing Committee, DPS (Joka), South Kolkata.
- In case of hike in diesel price, transport fee may be increased by Rs.100/- in six month’s time.
- Payment of Admission Fees to be made online through our Payment Link / NEFT/ IMPS / by using debit or credit card directly at the school office or by Demand Draft drawn in favour of “Delhi Public School” payable at Kolkata.
- Monthly Tuition Fee and Transport Fee (if applicable) can be paid online, through the School App (“DPSJOKA”) or through the school website or by using Debit/Credit card directly at the school office.
- Monthly tuition fees should not be paid through NEFT.