
banner-admission
Weekly Test – First Round
CLASS/ DATES | III | IV | V | VI | VII | VIII | IX | X |
16.06.25 MONDAY | Mathematics | English | Second Language | Mathematics | English | Mathematics | English | Second Language |
23.06.25 MONDAY | English | Second Language | Mathematics | English | Second Language | English | Second Language | Mathematics |
30.06.25 MONDAY | Second Language | EVS | EVS | Second Language | Science | Social Science | Science | English |
07.07.25 MONDAY | – | – | – | Social Science | Mathematics | Second Language | Social Science | Science |
14.07.25 MONDAY | EVS | Mathematics | English | Science | Social Science | Science | Mathematics | Social Science |
21.07.25 MONDAY | – | – | Third Language | Third Language | Third Language | Third Language | Information Technology | Information Technology |
Weekly Test – Second Round
CLASS/ DATES | III | IV | V | VI | VII | VIII | IX | X |
28.07.25 MONDAY | Mathematics | English | Second Language | Mathematics | English | Mathematics | English | Second Language |
04.08.25 MONDAY | English | Second Language | Mathematics | English | Second Language | English | Second Language | Mathematics |
11.08.25 MONDAY | Second Language | EVS | EVS | Second Language | Science | Social Science | Science | English |
18.08.25 MONDAY | EVS | Mathematics | English | Social Science | Mathematics | Second Language | Social Science | Science |
25.08.25 MONDAY | – | – | – | Science | Social Science | Science | Mathematics | Social Science |
Weekly Test – Third Round
CLASS/ DATES | III | IV | V | VI | VII | VIII | IX | X |
17.11.25 MONDAY | – | – | – | Mathematics | English | Mathematics | English | – |
24.11.25 MONDAY | Mathematics | English | Second Language | English | Second Language | English | Second Language | – |
01.12.25 MONDAY | English | Second Language | Mathematics | Second Language | Science | Social Science | Science | – |
05.01.26 MONDAY | Second Language | EVS | EVS | Social Science | Mathematics | Second Language | Social Science | – |
13.01.26 TUESDAY | EVS | Mathematics | English | Science | Social Science | Science | Mathematics | – |
19.01.26 TUESDAY | – | – | Third Language | Third Language | Third Language | Third Language | Information Technology | – |
Schedule for Weekly Test– Classes XI to XII ( SESSION 2025-2026)
Weekly Test – First Round
CLASS/ DATES | XI SCIENCE | XI COMMERCE | XI HUMANITIES | XII SCIENCE | XII COMMERCE | XII HUMANITIES |
23.06.25 MONDAY | English | English | English | English | English | English |
30.06.25 MONDAY | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics | Biology/ Computer Science/ Economics | Economics/ Legal Studies | Economics/ Legal Studies |
07.07.25 MONDAY | Informatics Practices | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship | Psychology | Business Studies | Political Science/ Psychology |
14.07.25 MONDAY | Chemistry | – | – | Physics | – | – |
21.07.25 MONDAY | Biology/ Computer Science/ Economics | Economics/ Legal Studies | Economics/ Legal Studies | Informatics Practices | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship |
28.07.25 MONDAY | Psychology | Business Studies | Political Science/ Psychology | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics |
04.08.25 MONDAY | Physical Education/ Painting | Physical Education/ Painting | Physical Education/ Painting | Chemistry | Accountancy | History/ Sociology |
11.08.25 MONDAY | Physics | Accountancy | History/ Sociology | Physical Education/ Painting | Physical Education/ Painting | Physical Education/ Painting |
Weekly Test – Second Round
CLASS/ DATES | XI SCIENCE | XI COMMERCE | XI HUMANITIES |
17.11.25 MONDAY | English | English | English |
24.11.25 MONDAY | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics | Mathematics/Applied Mathematics |
01.12.25 MONDAY | Informatics Practices | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship | Geography/ Hindi/Bengali/ Informatics Practices / Entrepreneurship |
08.12.25 MONDAY | Chemistry | – | – |
05.01.26 MONDAY | Biology/ Computer Science/ Economics | Economics/ Legal Studies | Economics/ Legal Studies |
13.01.26 TUESDAY | Psychology | Business Studies | Political Science/ Psychology |
19.01.26 MONDAY | Physical Education/ Painting | Physical Education/ Painting | Physical Education/ Painting |
27.01.26 MONDAY | Physics | Accountancy | History/ Sociology |