ADMISSION FORMS FOR CLASSES PLAYGROUP TO IX AND CLASS XI (SCIENCE, COMMERCE, HUMANITIES) FOR THE SESSION 2026-27 WILL BE AVAILABLE ONLINE AS WELL AS FROM THE SCHOOL CAMPUS FROM 13TH AUGUST, 2025 ONWARDS. |

banner-admission
Age Criteria for Admission
Session 2026-27
AGE CRITERIA (AS ON 01-04-2026) FOR ADMISSION 2026-27 | |||
CLASS NAME | LEARNING STAGE | ADMISSION AGE AS ON 01/04/2026 | BORN BETWEEN |
PLAY GROUP | PRE-PRIMARY | 2+ YEARS TO 3 YEARS | 01 Apr, 2023 – 31 Mar, 2024 |
LOWER NURSERY | 3+ YEARS TO 4 YEARS | 01 Apr, 2022 – 31 Mar, 2023 | |
NURSERY | 4+ YEARS TO 5 YEARS | 01 Apr, 2021 – 31 Mar, 2022 | |
PREPARATORY | 5+ YEARS TO 6 YEARS | 01 Apr, 2020 – 31 Mar, 2021 | |
I | PRIMARY | 6+ YEARS TO 7 YEARS | 01 Apr, 2019 – 31 Mar, 2020 |
II | 7+ YEARS TO 8 YEARS | 01 Apr, 2018 – 31 Mar, 2019 | |
III | 8+ YEARS TO 9 YEARS | 01 Apr, 2017 – 31 Mar, 2018 | |
IV | 9+ YEARS TO 10 YEARS | 01 Apr, 2016 – 31 Mar, 2017 | |
V | 10+ YEARS TO 11 YEARS | 01 Apr, 2015 – 31 Mar, 2016 | |
VI | MIDDLE SCHOOL | 11+ YEARS TO 12 YEARS | 01 Apr, 2014 – 31 Mar, 2015 |
VII | 12+ YEARS TO 13 YEARS | 01 Apr, 2013 – 31 Mar, 2014 | |
VIII | 13+ YEARS TO 14 YEARS | 01 Apr, 2012 – 31 Mar, 2013 | |
IX | SENIOR SCHOOL | 14+ YEARS TO 15 YEARS | 01 Apr, 2011 – 31 Mar, 2012 |
X | NA | ||
XI | 16+ YEARS TO 17 YEARS | 01 Apr, 2009 – 31 Mar, 2010 | |
XII | NA |
"Parents should adhere to the age criteria, as mentioned above. However, to accommodate the students with special need or to maintain continuity in academic progress, the school might extend relaxation on certain cases in the age criteria."