
We are committed to provide a safe comfortable and effective transport system and thus make our parents tension free. In bringing out Dipsites to school and dropping them back home at the nearest stop from where their house is just two-three minutes walk. We have a fleet of modern buses with cell phones and GPS Tracking System in each bus for instilling better psychological security among teachers, students and parents regarding the movement of students on predetermined bus routes. Each bus along with a skilled and experienced driver has a team of dedicated support staff for effective controlling and monitoring with an overall supervisor by each teacher for every bus.
Transport In-charge:
Contact Details: 70440 00476
Our School Transport System comprises only of Bus Services. Bus routes may be extended as per the requirement .School does not have any authorised Pool Car Facilities
BUS ROUTE HAS BEEN EXTENDED TILL DIAMOND HARBOUR, PRASASHAN BHAWAN .
BUS ROUTE HAS BEEN EXTENDED TILL HOWRAH .
Sl. | ROUTE NO. 40
( 9147159738 ) |
TIMING |
---|---|---|
01 | HAT BERIA CROSSING | 1255 PM |
02 | BURIR POL | 1257 PM |
03 | BAKRAHAAT/ UNION BANK | 1300 PM |
04 | MUCHISHA | 1308 PM |
05 | PHOOLTALA | 1310 PM |
06 | NODAKHALI | 1315 PM |
07 | DONGARIA MORE | 1320 PM |
08 | ALAMPUR | 1322 PM |
09 | BURUL HAAT | 1330 PM |
SL. | BUS NO. 41 | TIME |
(6292282440) | ||
1 | GODREJ 7 BAKRAHAT RD. | 1300 PM |
2 | GENEXX VALLEY | 1305 PM |
3 | DIAMOND PARK | 1310 PM |
4 | NABAPALLY | 1311 PM |
5 | 3A JAMES LONG | 1312 PM |
6 | SAKHERBAZAR J.L SARANI | 1315 PM |
7 | STEELWAYS KALIBARI | 1318 PM |
8 | KUMARPARA | 1319 PM |
9 | SITALA MANDIR | 1320 PM |
10 | HARDMETAL | 1322 PM |
11 | SODPUR | 1325 PM |
12 | DHARAPARA | 1327 PM |
13 | MUCHIPARA SIRITY | 1335 PM |
14 | BHATIKHANA | 1337 PM |
15 | BUROSIBTOLA | 1340 PM |
16 | HINDUSTAN SWEETS | 1341 PM |
17 | NEW ALIPORE PETROL PUMP | 1343 PM |
18 | CHETLA PARK | 1346 PM |
19 | NEW ALIPORE TRIANGR PARK | 1350 PM |
Sl. | ROUTE NO. 42
( 6292282436 ) |
TIMING |
---|---|---|
01 | IDEAL REGENCY | 1305 PM |
02 | THAKURPUKUR BAZAR | 1306 PM |
03 | KADAMTALA DH ROAD. | 1308 PM |
04 | SILPARA | 1309 PM |
05 | SAKHERBAZAR D.H ROAD | 1311 PM |
06 | CHOWRASTA J.L. SARANI | 1315 PM |
07 | SABEDA BAGAN | 1316 PM |
08 | PARBAN | 1317 PM |
09 | MADAN MOHON TOLA | 1318 PM |
10 | MERLIN GROOVE | 1320 PM |
11 | SAMIJI SADAK | 1321 PM |
12 | MUCHIPARA | 1323 PM |
13 | PITCHKOL/PITCH PARK | 1325 PM |
14 | DIAMOND CITY SOUTH | 1327 PM |
15 | ASHOK NAGAR | 1329 PM |
16 | NETAJI NAGAR | 1331 PM |
17 | SURYA NAGAR | 1333 PM |
18 | BANSDRONI | 1335 PM |
19 | GATCHTALA | 1336 PM |
20 | USHA GATE | 1338 PM |
21 | GARIA MORE | 1342 PM |
22 | GANGULY BAGAN | 1355 PM |
Sl. | ROUTE NO. 43
( 6292282437 ) |
TIMING |
---|---|---|
01 | RASAPUNJA | 1255 PM |
02 | JOKA BAKRAHAR RD XING | 1300 PM |
03 | TARA MA MANDIR | NA |
04 | CHECK POST | NA |
05 | 3 A BUS STAND DH RD | 1305 PM |
06 | THAKURPUKUR BAZAR | 1306 PM |
07 | PANCHANANTOLA | 1307 PM |
08 | PORA ASWATHTALA | 1308 PM |
09 | SILPARA FIRE STATION | 1310 PM |
10 | PUSHPASHREE | 1311 PM |
11 | BLIND SCHOOL | 1314 PM |
12 | ASHOKA CINEMA | 1316 PM |
13 | MANTON | 1318 PM |
14 | BEHALA TRAM DEPT | 1319 PM |
15 | BEHALA 14 NO. D.H. ROAD | 1320 PM |
16 | BEHALA P.S | 1321PM |
17 | PATHAKPARA | 1322 PM |
18 | APOLLO TARATALA | 1325 PM |
19 | MOMINPUR | 1330 PM |
20 | CMRI | 1332 PM |
Sl. | ROUTE NO. 44
( 6292282438 ) |
TIMING |
---|---|---|
01 | THAKURPUKUR BAZAR | 1305 PM |
02 | THAKURPUKUR P.S | 1306 PM |
03 | PANCHANANTOLA | 1307 PM |
04 | PORAAWSTHATOLA | 1308 PM |
05 | KADAMTOLA D.H ROAD | 1309 PM |
06 | SILPARA STATE GARAGE | 1310 PM |
07 | SILPARA D.H ROAD | 1311 PM |
08 | SAKHERBAZAR D.H ROAD | 1312 PM |
09 | HARISAVA | 1328 PM |
10 | BADAN NASKAR MATH | 1330 PM |
11 | ICICI/CHATA PARK | 1331 PM |
12 | RABINDRA NAGAR | 1333 PM |
13 | VIDYAMANDIR | 1334 PM |
14 | RIC MORE | 1336 PM |
15 | FLYING CLUB | 1338 PM |
16 | JINJIRA BAZAR | 1350 PM |
17 | PAHARPUR | 1355 PM |
18 | BIDHANGARGH | 1408 PM |
19 | SANTOSHPUR | 1414 PM |
20 | SARKAR POOL | 1430 PM |
Sl. | ROUTE NO. 45
( 6292282439 ) |
TIMING |
---|---|---|
01 | CHOWRASTA | 1323 PM |
02 | MANGALAM PARK | 1324 PM |
03 | NATUNPARA | 1325 PM |
04 | BAKULTALA | 1326 PM |
05 | DIAMOND CITY WEST/RESIDENCY | 1355 PM |
06 | SARSUNA PS | 1353 PM |
07 | SARSUNA JHEEL | 1352 PM |
08 | LAW COLLEGE | 1351 PM |
09 | 18 D BUS STAND | 1350 PM |
10 | SARSUNA SUPER MARKET | 1347 PM |
11 | CHATTERJEE PARA | 1346 PM |
12 | AMBAGAN | 1345 PM |
13 | CARMEL SCHOOL | 1344 PM |
14 | 7A BUS STAND | 1343 PM |
15 | GHOSH PARA KALI MANDIR | 1342 PM |
16 | SARKAR HAT | 1335 PM |
Sl. | ROUTE NO. 46
( 6292282435 ) |
TIMING |
---|---|---|
01 | 3A BUS STAND | 1303 PM |
02 | RAIL LINE BAZAR/SATYEN PARK | 1305 PM |
03 | BANKER MATH | 1307 PM |
04 | CANCER HOSPITAL/SRIJANI | 1308 PM |
05 | PRANTIK HOUSING I | 1309 PM |
06 | BALAKA | 1310 PM |
07 | KALITOLA | 1311 PM |
08 | BIDHAN PALLY | 1312 PM |
09 | SBI KABARDANGA | 1313 PM |
10 | DF BLIND SCHOOL/PRANTIK II | 1314 PM |
11 | EDEN TOLLY LAKESIDE | 1315 PM |
12 | KABARDANGA MORE | 1316 PM |
13 | EDEN TOLLY SIGNATURE | 1317 PM |
14 | DF BLIND SCHOOL/PRANTIK II | 1318 PM |
15 | CHAL GODOWN | 1319 PM |
16 | MISSION | 1320 PM |
17 | KEORAPUKUR BAZAR | 1321 PM |
18 | MASJID MORE | 1322 PM |
19 | VIVEKANANDA SPORTING | 1323 PM |
20 | HARIDEVPUR | 1324 PM |
21 | 41 PALLY CLUB | 1326 PM |
22 | DHARA PARA | 1329 PM |
23 | KARUNAMOYEE BRIDGE | 1330 PM |
24 | RUBY XING | 1400 PM |
Sl. | ROUTE NO. 48
( 6292282434 ) |
TIMING |
---|---|---|
01 | RASPUNJA | 1255 PM |
02 | JOKA BAKRAHAR RD XING | 1300 PM |
03 | DIAMOND PARK | 1302 PM |
04 | NABAPALLY J.L.SARANI | 1303PM |
05 | M.G. ROAD J.L. SARANI | 1304 PM |
06 | DAS PARA J.L SARANI | 1305 PM |
07 | GOUR NAGAR J.L SARANI | 1306 PM |
08 | R.N. TAGORE ROAD | 1307 PM |
09 | D.M HOSPITAL J.L SARANI | 1308 PM |
10 | SISTER NIVEDITA ROAD J.L. | 1309 PM |
11 | PURBAPARA J.L SARANI | 1310 PM |
12 | PORAASWATHATOLA J.L. | 1311 PM |
13 | KADAMTOLA J.L SARANI | 1312 PM |
14 | SILPARA BUSKET BALL J.L | 1314 PM |
15 | BOROBAGAN | 1315 PM |
16 | RAM CHANDRA PALLY J.L | 1316 PM |
17 | SAKHERBAZAR J.L SARANI | 1317 PM |
18 | JANAKALYAN JL | 1318 PM |
19 | BEHALA CHOWRASTA J.L. | 1319 PM |
20 | NATIONAL JEMS SCHOOL | 1320 PM |
21 | MANTON JL SARANI | 1321 PM |
22 | SHREE SANGHA J.L SARANI | 1322 PM |
23 | KFR GROUND | 1323 PM |
24 | SAHAPUR RAIL COLONY J.L. | 1325 PM |
25 | GHOLSAPUR MARKET J.L | 1327 PM |
26 | TARATOLA J.L SARANI | 1332 PM |
Sl. | ROUTE NO. 49
( 6292282433) |
TIMING |
---|---|---|
01 | SANJIB PALLY | 1325 PM |
02 | PARIS PARA | 1326 PM |
03 | MANGALAM PARK | 1327 PM |
04 | NATUN PARA | 1328 PM |
05 | BAKULTOLA | 1329 PM |
06 | JAWTOLA | 1330 PM |
07 | RAIDIGHI | 1331 PM |
08 | PATTON FACTORY | 1332 PM |
09 | SYMPHONY TOWER | 1334 PM |
10 | MUCHIPARA BAZAAR | 1335 PM |
11 | LIC BUILDING | 1337 PM |
12 | KETOPOLE | 1340 PM |
13 | OXYTOWN | 1342 PM |
14 | GREENFIELD CITY | 1343 PM |
15 | SARADA PARK | 1344 PM |
16 | NATUNHAAT | 1345 PM |
17 | BENER DOKAN | 1346 PM |
18 | RAIPUR/MUKHERJEE GATE | 1347 PM |
19 | BATA MORE | 1355 PM |
20 | BATA RIVERSIDE | 1357 PM |
21 | NUNGI MORE | 1400 PM |
22 | BADDIR BANDH | 1402 PM |
23 | EDENCITY | 1405 PM |
Sl. | ROUTE NO. 53
( 6292282441 ) |
TIMING |
---|---|---|
01 | GENEXX VALLEY | 1300 PM |
02 | MADGUL ANTARA | 1310 PM |
03 | IIMC JOKA | 1312 PM |
04 | DTC SOUTHERN HEIGHTS | 1315 PM |
05 | PAILAN PARK | 1322 PM |
06 | 12 C BUS STAND | 1330 PM |
07 | VASA | 1332 PM |
08 | AMTOLA MORE | 1338 PM |
BUS ROUTE WILL BE EXTENDED TILL SARISHA ON DIAMOND HARBOUR ROAD, W.E.F. APRIL 2020
Sl. | ROUTE NO. 54
( 6292282426 ) |
TIMING |
---|---|---|
01 | BIBIR HAAT | 0245 PM |
02 | NATUNRASTA | 0246 PM |
03 | BURIR POLE | 0248 PM |
04 | BAKHRAHAT | 0249 PM |
05 | UMEDPUR | 0310 PM |
06 | CHAWLKHOLA | 0314 PM |
07 | MOHANPUR HAAT | 0320 PM |
08 | MUCHISA | 0330 PM |
09 | NODAKHALI | 0340 PM |
10 | ALAMPUR | 0345 PM |
11 | BURUL | 0350 PM |
12 | MALLICKPUR P PUMP | 0355 PM |
Sl. | ROUTE NO. 55 (9147159733) | TIMING |
---|---|---|
01 | SAKHERBAZAR D. H ROAD | 0255 PM |
02 | AJANTA | 0300 PM |
03 | TRAM DEPO | 0303 PM |
04 | TARATOLA DH | 0307 PM |
05 | SELVEL HOUSE | 0308 PM |
06 | REMOUNT ROAD | 0310 PM |
07 | MOMINPORE | 0312 PM |
08 | CMRI | 0313 PM |
09 | LAXMI MANDIR | 0314 PM |
10 | KHIDIPORE MORE | 0316 PM |
11 | FANCY MARKET | 0318 PM |
12 | BABUBAZAR | 0320 PM |
13 | DHARMATOLA | 0345 PM |
14 | MEDICAL COLLAGE | 0355 PM |
15 | GIRISH PARK | 0403 PM |
16 | PHOOL BAGAN | 0419 PM |
17 | DESH BANDHU | 0420 PM |
Sl. | ROUTE NO. 56
( 9147159734 ) |
TIMING |
---|---|---|
01 | RANIKUTHI | 0315 PM |
02 | SURJA NAGAR | 0316 PM |
03 | BANSDRONI | 0318 PM |
04 | NAKTOLA | 0320 PM |
05 | GARIA MORE | 0327 PM |
06 | GANGULY BAGAN | 0340 PM |
07 | EKTA HIGHTS | 0345 PM |
08 | SONTOSHPUR 3RD ROAD | 0350 PM |
09 | SONTOSHPUR JORA BRIDGE | 0352 PM |
10 | AJOYNAGAR | 0355 PM |
11 | GARIA STATION | 0410 PM |
12 | KAMALGACHI MORE | 0425 PM |
13 | NARENDRAPUR | 0435 PM |
Sl. | ROUTE NO. 57
( 9147159735 ) |
TIMING |
---|---|---|
01 | PORAASWATALA JL | 0250 PM |
02 | CHOWRASTA J.L. SARANI | 0253 PM |
03 | SABEDA BAGAN | 0254 PM |
04 | PANCHANANTOLA | 0255 AM |
05 | MADANMOHON TOLA | 0256 PM |
06 | MERLIN GROOVE | 0258 PM |
07 | NETAJI SADAK | 0300 PM |
08 | DIAMOND CITY SOUTH | 0302 PM |
09 | NAVINA CINAMA | 0312 PM |
10 | SUPER MARKET | 0315 PM |
11 | LORDS | 0316 PM |
12 | SOUTH CITY MALL | 0317 PM |
13 | JADAVPUR P.S. | 0325 PM |
14 | JODHPUR PARK | 0330 PM |
15 | DHAKURIA | 0332 PM |
16 | KAYASTHAPARA | 0340 PM |
17 | JORA MANDIR | 0345 PM |
18 | GEETANJALI PARK | 0350 PM |
19 | AVISHIKTA | 0355 PM |
20 | RUBI CROSSING | 0400 PM |
Sl. | ROUTE NO. 58
(9147159736) |
TIMING |
---|---|---|
01 | HARISAVA | 0305 PM |
02 | PADDA PUKUR | 0306 PM |
03 | BADAN NASKAR MATH | 0307 PM |
04 | PARNASHREE ICICI ATM | 0308 PM |
05 | GABTOLA | 0309 PM |
06 | RABINDRA NAGAR | 0310 PM |
07 | VIDYAMANDIR | 0312 PM |
08 | RIC MORE | 0315 PM |
09 | JINJIRA BAZAR | 0320 PM |
10 | NATURE PARK | 0330 PM |
11 | KALINAGAR | 0335 PM |
12 | SANTOSHPUR | 0345 PM |
Sl. | ROUTE NO. 59 (9147159737 ) | TIMING |
---|---|---|
01 | D CITY WEST/RESIDENCY | 0315 PM |
Sl. | ROUTE NO. 60
( 8585014340 ) |
TIMING |
---|---|---|
01 | BAKULTOLA | 0305 PM |
02 | LIC BUILDING | 0308 PM |
03 | SAKUNTALA PARK | 0310 PM |
04 | MUCHIPARA | 0311 PM |
05 | KETHOPOL | 0313 PM |
06 | MUKHERJEE GATE | 0315 PM |
07 | RAIPUR | 0317 PM |
08 | CHANDAN NAGAR | 0320 PM |
09 | MEHMANPUR | 0321 PM |
10 | BATA MORE | 0322 PM |
11 | BATA RIVERSIDE | 0328 PM |
12 | NUNGI MORE | 0330 PM |
13 | BADDIR BANDH | 0335 PM |
14 | EDENCITY | 0337 PM |
15 | SHYAMPUR | 0342 PM |
16 | PLASTER MORE | 0345 PM |
17 | BUJ BUJ FIRE STATION | 0348 PM |
Sl. | ROUTE NO. 61
( 9147159739 ) |
TIMING |
---|---|---|
01 | GREENFIELD CITY | 0320 PM |
SL. | BUS NO. 62
( 8584856966 ) |
TIME |
1 | THAKURPUKUR BAZAR | 0250 PM |
2 | THAKURPUKUR PS | 0252 PM |
3 | JANAKALYAN | 0255 PM |
4 | ASHOKA CINEMA | 0257 PM |
5 | MINT | 0312 PM |
6 | MOMINPUR | 0314 PM |
7 | NEW ROAD | 0316 PM |
8 | NEW ALIPORE SBI | 0320 PM |
9 | CHETLA PARK | 0324 PM |
10 | DURGAPUR BRIDGE | 0326 PM |
11 | MILITARY CAMP | 0328 PM |
12 | NEW ALIPR TRINGR. PARK | 0330 PM |
SL. | BUS NO. 63
( 9147159743 ) |
TIME |
1 | THAKURPUKUR | 0255 PM |
2 | PANCHANANTALA | 0256 PM |
3 | KADAMTALA DH ROAD | 0257 PM |
4 | STATE GARAGE | 0258 PM |
5 | SILPARA D. H ROAD | 0259 PM |
6 | AZAD HIND DHABA | 0300 PM |
7 | SAKHERBAZAR | 0301 PM |
8 | JANAKALYAN | 0303 PM |
9 | BLIND SCHOOL | 0305 PM |
10 | MANTON D. H ROAD | 0307 PM |
11 | TRAM DEPO | 0308 PM |
SL. | BUS NO. 64
( 9147159745 ) |
TIME |
1 | DIAMOND PARK | 0256 PM |
2 | NABAPALLY | 0257 PM |
3 | M.G. ROAD J.L. SARANI | 0258 PM |
4 | DAS PARA | 0300 PM |
5 | GOURNAGAR | 0301 PM |
6 | D.M. HOSPITAL | 0302 PM |
7 | SISTER NIVEDITA | 0304 PM |
8 | SAKHER BAZAR JL | 0305 PM |
SL. | BUS NO. 65
( 9147159744 ) |
TIME |
1 | DASPARA | 0258 PM |
2 | R. N. TAGORE J.L SARANI | 0300 PM |
3 | PURBAPARA | 0302 PM |
4 | PORAASWATHATOLA J.L | 0203 PM |
5 | KADAMTOLA J.L | 0304 PM |
6 | BARABAGAN | 0305 PM |
7 | BUSKET BALL GROUND | 0306 PM |
8 | RAMCHANDRA PALLY J.L | 0307 PM |
9 | SAKHERBAZAR J.L | 0308 PM |
10 | JANNAKALYAN J.L. | 0309 PM |
11 | CHOWRASTA J.L | 0310 PM |
12 | M.P. BIRLA SCHOOL J.L | 0311 PM |
13 | MANTON J.L SARANI | 0312 PM |
14 | SHREE SANGHA J.L | 0314 PM |
15 | ROSE VALLY J.L | 0315 PM |
16 | 14 NO. BUS STOP JL | 0316 PM |
17 | 29 PALLY | 0317 PM |
18 | GHOLSAPUR MARKET | 0318 PM |
19 | PATHAKPARA JL | 0319 PM |
20 | RAIL LINE QTR SAHAPUR | 0320 PM |
21 | DAV PUBLIC SCHOOL | 0321 PM |
22 | TARATALA JL. | 0323 PM |
SL. | BUS NO. 66
( 9147159747 ) |
TIME |
1 | KHALPOL | 0307 PM |
2 | KABARDANGA MORE | 0310 PM |
3 | MISSION | 0311 PM |
4 | KEORAPUKUR BAZAR | 0312 PM |
5 | MASJID MORE | 0315 PM |
6 | VIVEKANANDA SPORTING | 0317 PM |
7 | HARIDEVPUR | 0320 PM |
8 | 41 PALLY CLUB | 0321 PM |
9 | DHARAPARA | 0322 PM |
10 | KARUNAMOYEE BRIDGE | 0323 PM |
11 | NRIPENDRANATH SCHOOL | 0330 PM |
12 | WIRELESS | 0332 PM |
13 | PALLYSHREE MORE | 0337 PM |
14 | GOLF GREEN | 0340 PM |
SL. | BUS NO. 67
( 9147159746 ) |
TIME |
1 | IDEAL REGENCY | 0300 PM |
2 | THAKURPUKUR BAZAR | 0301 PM |
3 | SAKHER BAZAR DH RD | 0305 PM |
4 | SAKHER BAZAR J L | 0307 PM |
5 | ROSE VALLEY | 0315 PM |
6 | SHREE SANGHA | 0320 PM |
SL. | BUS NO. 68
( 7595064654 ) |
TIME |
1 | RASAPUNJA | 0240 PM |
2 | JOKA BAKRAHAAT RD XING | 0245 PM |
3 | DIAMOND PARK | 0248 PM |
4 | NABAPALLY | 0250 PM |
5 | GOUR NAGAR | 0252 PM |
6 | RN TAGORE | 0255 PM |
7 | DM HOSPITAL | 0256 PM |
8 | SISTER NIVEDITA | 0257 PM |
9 | PORASWATALA | 0258 PM |
10 | BUSKET BALL GROUND | 0300 PM |
SL. | BUS NO. 69
( 9147159740 ) |
TIME |
1 | DIAMOND CITY WEST | 0310 PM |
2 | SARSUNA PS | 0315 PM |
3 | SARSUNA JHEEL | 0317 PM |
4 | SARSUNA LAW COLLEGE | 0318 PM |
5 | 18 D BUS STAND | 0320 PM |
SL. | BUS NO. 70 | TIME |
(9147159741) | ||
1 | RASPUNJ | 0245 PM |
2 | GREENFIELD OASIS | 0246 PM |
3 | JOKA TRAM DEPO | 0249 PM |
4 | NABAPALLY | 0250 PM |
5 | PORA SWATALA JL | 0252 PM |
6 | SILPARA BASKETBALL GND | 0253 PM |
7 | SAKHERBAZAR J.L SARANI | 0255 PM |
8 | STEELWAYS KALIBARI | 0256 PM |
9 | SITALA MANDIR M.G. ROAD | 0257 PM |
10 | HARD METAL | 0258 PM |
11 | SODPUR BAZAR | 0259 PM |
12 | SODPUR KALITOLA | 0301 PM |
13 | MUCHIPARA | 0302 PM |
SL. | BUS NO. 71
( 9147159749 ) |
TIME |
1 | GOURNAGAR J.L.SARANI | 0250 PM |
2 | SHAKERBAZAR J.L.SARANI | 0300 PM |
3 | ROY BAHADUR ROAD | 0305 PM |
4 | BARIK PARA | 0306 PM |
5 | UNION DRUG | 0308 PM |
6 | CHANDITOLA | 0309 PM |
7 | LEELA PETROL PUMP | 0310 PM |
8 | BUROSHIBTOLA | 0312 PM |
9 | HARISAVA | 0313 PM |
10 | NEW ALIPORE PETROL P | 0315 PM |
11 | HINDUSTAN SWEET | 0318 PM |
12 | BORTOLA | 0320 PM |
13 | MAHABIRTOLA | 0322 PM |
14 | BHATIKHANA | 0325 PM |
15 | SOUTH CITY GARDEN | 0357 PM |
SL. | BUS NO. 72
( 6292282419 ) |
TIME |
1 | KADAMTALA | 0300 PM |
2 | HARISAVA | 0315 PM |
3 | BADAN NASKAR MATH | 0320 PM |
4 | PARNASHREE COLLEGE | 0323 PM |
5 | PARNASHREE P.S | 0325 PM |
6 | PARNASHREE ICICI ATM | 0326 PM |
7 | RIC MORE | 0327 PM |
8 | FLYING CLUB | 0328 PM |
9 | AIRPORT | 0330 PM |
10 | SARKARPOOL | 0345 PM |
11 | GOPALPUR | 0347 PM |
12 | RAMPUR QTR | 0348 PM |
13 | JALKAL | 0349 PM |
14 | MOLLAR GATE | 0355 PM |
15 | PURTI FLOWER | 0400 PM |
SL. | BUS NO. 73
( 6292282420 ) |
TIME |
1 | BIDYA BHARATI SCHOOL | 0310 PM |
2 | NATUN PARA | 0312 PM |
3 | BAKULTOLA SBI | 0314 PM |
4 | SARKAR HAT | 0315 PM |
5 | SORSUNA 7A BUS STAND | 0317 PM |
6 | GHOSH PARA KALI MANDIR | 0324 PM |
7 | DEBINAGAR | 0327 PM |
8 | CARMEL | 0335 PM |
9 | AMBAGAN | 0336 PM |
10 | SORSUNA CHATTERJEE PARA | 0337 PM |
11 | SORSUNA SUPER MARKET | 0338 PM |
SL. | BUS NO. 74
( 6292282421 ) |
TIME |
1 | VAISHNAVI DHAM | 0255 PM |
2 | SANJIB PALLY | 0305 PM |
3 | PARIS PARA | 0306 PM |
4 | JAWTOLA | 0314 PM |
5 | BAKULTALA | 0316 PM |
6 | RAIDIGHI | 0320 PM |
7 | MUCHIPARA | 0322 PM |
8 | KETHOPOLE | 0325 PM |
SL. | BUS NO. 75
( 9147159748 ) |
TIME |
1 | RAIL LINE BAZAR/SATYEN P | 0255 PM |
2 | BADAMTOLA | 0257 PM |
3 | BANKER MATH | 0258 PM |
4 | CANCER KHALPOL | 0300 PM |
5 | SHREEJANI/ CANCER HOSPITAL | 0302 PM |
6 | PROGATI PALLY | 0303 PM |
7 | BALAKA | 0304 PM |
8 | KALITOLA | 0305 PM |
9 | BIDHAN PALLY | 0306 PM |
10 | PRANTIK/BLIND SCHOOL | 0308 PM |
11 | EDENTOLLY | 0310 PM |
12 | SBI KABARDANGA | 0311 PM |
13 | KABARDANGA MORE | 0312 PM |
14 | HARIDEBPUR STATE BANK | 0315 PM |
15 | DHARAPARA | 0317 PM |
16 | 41 PALLY CLUB | 0320 PM |
SL. | BUS NO. 76 | TIME |
(6292282422) | ||
1 | SAKHERBAZAR J.L. SARANI | 0255 PM |
2 | STEELWAYS KALIBARI | 0256 PM |
3 | SITALA MANDIR | 0257 PM |
4 | EAST PARK | 0300 PM |
5 | DHARAPARA | 0302 PM |
6 | MUCHIPARA | 0303 PM |
7 | BHABANI CINEMA | 0319 PM |
8 | CHARUMARKET | 0320 PM |
9 | MUDIALLI | 0321 PM |
10 | RABINDRA SAROVAR | 0322 PM |
11 | TOLLYGUNGE P.S. | 0323 PM |
12 | HAZRA | 0326 PM |
13 | ELGIN ROAD | 0342 PM |
14 | KALIGHAT FIRE STATION | 0343 PM |
15 | NETAJI BHAVAN | 0343 PM |
16 | DESOPRIYA PARK | 0350 PM |
SL. | BUS NO. 77
( 6292282425 ) |
TIME |
1 | GENEXX VALLY | 0250 PM |
2 | MADGUL ANTARA | 0255 PM |
3 | DTC | 0257 PM |
4 | 12 C BUS STAND | 0302 PM |
5 | VASA | 0304 PM |
6 | AMTOLA MORE | 0308 PM |
SL. | BUS NO. 78
( 6292282424 ) |
TIME |
1 | SWAN GREEN | 0240 PM |
2 | GENEXX VALLY | 0255 PM |
3 | MADGUL ANTARA | 0300 PM |
4 | IIMC | 0305 PM |
5 | PAILAN HAAT | 0309 PM |
6 | PAILAN PARK | 0317 PM |
SL. | BUS NO. 86
( 6292282423 ) |
TIME |
1 | 3A BUS STOP | 0300 PM |
2 | MUKULIKA SCHOOL | 0302 PM |
3 | RAIL LINE BAZAR/SATYEN PARK | 0304 PM |
4 | BADAMTOLA | 0306 PM |
5 | BANKER MATH | 0307 PM |
6 | BIDHANPALLY | 0308 PM |
7 | CANCER KHALPOL | 0310 PM |
8 | SHREEJANI/ CANCER HOSPITAL | 0312 PM |
9 | PROGATI PALLY | 0313 PM |
10 | PRANTIK II/BLIND SCHOOL | 0315 PM |
11 | KALITOLA | 0320 PM |
12 | KABARDANGA | 0325 PM |
SL. | BUS NO. 87
( 9147159742 ) |
TIME |
1 | CHECKPOST | NA |
2 | THAKURPUKUR BAZAR | 0300 PM |
3 | THAKURPUKUR PS | 0301 PM |
4 | SILPARA FIRE STATION | 0303 PM |
5 | SILPARA | 0304 PM |
6 | PORA ASWATALA | 0305 PM |
7 | BLIND SCHOOL | 0308 PM |
8 | BEHALA PS | 0310 PM |
9 | PATHAKPARA | 0314 PM |
SL. | BUS NO. 88
( 7595064674 ) |
TIME |
1 | SAKHER BAZAAR DH RD | 0305 PM |
2 | SANJIB PALLY | 0310 PM |
3 | MANGALAM PARK | 0312 PM |
4 | PATTON | 0316 PM |
5 | SAKUNTALA PARK | 0319 PM |
6 | SYMPHONY TOWER | 0321 PM |
7 | MERLIN EMERALD | 0322 PM |
SL. | BUS NO. 89
( 6292282430 ) |
TIME |
1 | BAKULTALA | 0310 PM |
2 | SAKUNTALA PARK | 0315 PM |
3 | SYMPHONY TOWER | 0316 PM |
4 | GREENFIELD CITY | 0320 PM |
SL. | BUS NO. 90
( 6292282427 ) |
TIME |
1 | RASAPUNJ | 0240 PM |
2 | EBONY | 0241 PM |
3 | GREENFIELD OASIS | 0243 PM |
4 | METRO HEIGHTS | 0245 PM |
5 | JOKA BAKRAHAT RD XING | 0247 PM |
6 | 3A BUS STSND | 0255 PM |
7 | SATYEN PARK/RAIL LINE B | 0258 PM |
8 | CANCER HOSPITAL /SRIJONI | 0310 PM |
9 | KABARDANGA MORE | 0315 PM |
10 | EDEN TOLLY | 0316 PM |
11 | MISSION | 0317 PM |
12 | VIVEKANANDA SPORTING | 0320 PM |
13 | 41 PALLY CLUB | 0321 PM |
14 | DHARAPARA | 0322 PM |
15 | KARUNAMOYEE BRIDGE | 0323 PM |
SL. | BUS NO. 91 | TIME |
(7603089221) | ||
1 | RAMCHANDRA PALLY | 0255 PM |
2 | SAKHER BAZAR JL | 0257 PM |
3 | STEELWAYS KALIBARI | 0300 PM |
4 | SITALA MANDIR | 0302 PM |
5 | MUCHIPARA | 0305 PM |
6 | RANIKUTHI | 0316 PM |
7 | NETAJI NAGAR | 0318 PM |
8 | SURYA NAGAR | 0319 PM |
9 | BANSDRONI | 0322 PM |
SL. | BUS NO. 92
( 6292282428 ) |
TIME |
1 | SAKHERBAZAR JL | 0257 PM |
2 | CHOWRASTHA JL | 0300 PM |
3 | SABEDA BAGAN | 0302 PM |
4 | PEACE PARK | 0303 PM |
5 | PANCHANANTALA | 0304 PM |
6 | PARBAN | 0305 PM |
7 | MADAN MOHAN TOLA | 0306 PM |
8 | NETAJI SADAK | 0307 PM |
9 | MUCHIPARA | 0313 PM |
10 | PITCHKOL | 0314 PM |
11 | MAITY PARA | 0315 PM |
SL. | BUS NO.93
( 6292282429 ) |
TIME |
1 | SWAN GREEN | 0242 PM |
2 | PANCHANAN TOLA | 0255 PM |
3 | PORA ASWATHA TOLA | 0258 PM |
